Want to see your username on the leaderboards? Fill out this form and start doing online ranked races or timetrials. Results should appear soon! And don't worry about losing your best times: once you post a time, it'll stay here forever!
Best Lap Times
Career Events
Top users Career
Compare users
Latest times
| Track | ![]() |
![]() |
Time | User | Car |
|---|---|---|---|---|---|
| Spa GP | 12 | 4 | 01:59.294 | gadget48 | ferrari_fxx |
| Willow Springs Horse Thief Mile | 68 | 20 | 00:50.951 | leethejester | ferrari_fxx |
| Willow Springs GP | 21 | 10 | 01:07.141 | leethejester | ferrari_fxx |
| Brands Hatch GP | 14 | 2 | 01:14.118 | URCwhiplash | ferrari_fxx |
| Tokyo Circuit | 551 | 124 | 00:54.050 | Yoozek | ferrari_fxx |
| Rustle Creek | 438 | 159 | 00:17.422 | gadget48 | Pagani Zonda R |
| Miyatomi | 81 | 44 | 00:10.854 | gadget48 | ferrari_fxx |
| Ebisu Circuit West | 120 | 29 | 00:50.654 | PopsOnline | ferrari_fxx |
| Tier 3 Endurance Race at Spa GP | 26 | 9 | 02:07.973 | PopsOnline | Lamborghini Murciélago LP640 |
| Nordschleife (Nurburg) | 1968 | 1126 | 02:13.970 | Disturbed18a | Chevrolet Corvette Z06 |
| Nordschleife (Aremberg) | 134 | 24 | 02:16.228 | PopsOnline | Lamborghini Murciélago LP640 |
| Spa GP | 96 | 24 | 02:02.661 | leethejester | ferrari_fxx |
| London Royal Mile | 292 | 64 | 01:17.384 | leethejester | ferrari_fxx |
| Glendale West | 52 | 17 | 00:45.836 | PopsOnline | ferrari_fxx |
| Dakota Club | 252 | 81 | 00:33.167 | leethejester | ferrari_fxx |
| Brands Hatch Indy | 43 | 11 | 00:39.599 | leethejester | ferrari_fxx |
| Ambush Canyon | 30 | 13 | 01:13.591 | ayvee1 | ferrari_fxx |
| Silverstone National | 279 | 43 | 00:48.537 | PopsOnline | ferrari_fxx |
| Silverstone GP | 60 | 26 | 01:28.299 | PopsOnline | ferrari_fxx |
| Rustle Creek | 114 | 69 | 00:16.941 | leethejester | ferrari_f50gt |
Leaderboards updated hourly. Best lap time acquired from ranked online races in Need for Speed SHIFT.
Your times not showing? Be patient, we update once every full hour. Even then it might take more than 2 hours for times to actually appear here. Best way to check is to visit the official leaderboards page and see if your time is up there. If it is, it should appear here in the next hour.
Comments
Road America is now at 1:46. Times should update soon.
you are limiting times?? could be why some of my times never updated on the website then, i have under 1:50 on RA in scrubby lambo but it never updates my time here, should give us alittle more leniancy then 1:46 because i can definitely crush that in the new DLC content w/ ferrari and probably the march 18th dlc content
and mostly the people who dont have the microsoft points or anything to contend with the new ferrari fxx, this lambo will easily get you in podium position with enough wheel time practice as all of my official times have set for months at a time as seeing the ferrari fxx times ATM only seem to be 2 or 3 seconds faster so the pro tuners can probably edge them out with enough patience in time trial modes
I am also making a Ferrari Fxx "Begainner Model setup" whenever i finally do get my hands on the freshly shipped game and DLC content... the downfall however is with the new DLC content coming march 18th i feel as though the lambo will be "out of date" so use it i guess while you can or if you cant get any of the DLC's then you are stuck with the lambo
Post comment
Login or Register to post comments


Comments posted: 166
Date joined: December 2009
Last active: 6 min ago